|
Login to view Description
DAYS ON MARKET | 4 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Radcliff City | YEAR BUILT | 1988 |
COUNTY | HARDIN | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Ranch |
Middle School | NORTH MIDDLE |
---|---|
High School | NORTH HARDIN |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air |
AREA | Radcliff City |
BASEMENT | Crawl Space |
BASEMENT Y/N | N |
BEDROOM 2 LEVEL | MAIN |
BEDROOM 3 LEVEL | MAIN |
CLASS | RESIDENTIAL/FARM |
DINING ROOM FEATURES 1 | Kitchen/ Dining |
DINING ROOM LEVEL | MAIN |
DINING ROOMS | Eat-In Kitchen, Kitchen/Dining Combo |
EQUIPMENT | Dishwasher, Electric Range/Oven, Freestanding Range/Oven, Microwave, Refrigerator, Self-Cleaning Oven, Smoke Detector, Smooth Top Range |
EXTERIOR | Brick |
EXTERIOR FEATURES | Covered Front Porch, Deck, Fence, Landscaping, Paved Drive, Shed, TV Cable |
FIREPLACE | None |
FOUNDATION | Block |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | Ceiling Fan(s), Miniblinds, Pantry |
KITCHEN FEATURES 1 | Eat in Kitchen |
KITCHEN LEVEL | MAIN |
LIVING ROOM LEVEL | MAIN |
LOCATION FEATURES | Subdivision, Trees |
MASTER BEDROOM LEVEL | MAIN |
OTHER 1 LEVEL | MAIN |
OTHER ROOMS | Bedroom/Main, Formal Living Room, Master Bedroom/Main |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | City |
SQFT SOURCE | PVA |
STYLE OF HOME | Ranch |
SUBDIVISION | RAINBOW VILLAGE |
TYPE | Residential |
UTILITY ROOM | Laundry Room, Main Level |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 10:00 PM PST