|
Login to view Description
DAYS ON MARKET | 4 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | NW Hardin County | YEAR BUILT | 1967 |
GARAGE SPACES | 2.0 | COUNTY | HARDIN |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Ranch |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air |
AREA | NW Hardin County |
BASEMENT | Block, Full, Garage Entrance, Inside Entrance, Partially Finished, Poured Concrete, Walk Out, Walk Up |
BASEMENT Y/N | Y |
BEDROOM 2 LEVEL | MAIN |
BEDROOM 3 LEVEL | MAIN |
CLASS | RESIDENTIAL/FARM |
DINING ROOM LEVEL | MAIN |
DINING ROOMS | Kitchen/Dining Combo |
EQUIPMENT | Dryer, Electric Range/Oven, Microwave, Refrigerator, Satellite Dish, Smoke Detector, Washer, Water Softener |
EXTERIOR | Brick |
EXTERIOR FEATURES | Deck, Fence |
FIREPLACE | None |
FOUNDATION | Poured Concrete |
HEATING | Gas Forced Air |
INTERIOR FEATURES | Ceiling Fan(s), Curtains, Window Coverings |
KITCHEN LEVEL | MAIN |
LIVING ROOM LEVEL | MAIN |
LOCATION FEATURES | Subdivision, Trees |
MASTER BATHROOM LEVEL | MAIN |
MASTER BEDROOM LEVEL | MAIN |
OTHER 2 LEVEL | BASEMENT |
OTHER ROOMS | Family Room/Basement |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | City |
SQFT SOURCE | PVA |
STYLE OF HOME | Ranch |
SUBDIVISION | SCENIC ACRES |
TYPE | Residential |
UTILITY ROOM | Basement, Laundry Closet, Laundry Room |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 9:30 PM PST