|
Login to view Description
DAYS ON MARKET | 10 | LAST UPDATED | 1/5/2021 |
---|---|---|---|
TRACT | Radcliff City | YEAR BUILT | 1988 |
GARAGE SPACES | 2.0 | COUNTY | HARDIN |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Raised Ranch, STYLE OF HOME / Raised Ranch |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Heat Pump |
AREA | Radcliff City |
BASEMENT | Full, Poured Concrete |
BASEMENT Y/N | Y |
BEDROOM 2 LEVEL | MAIN |
BEDROOM 3 LEVEL | MAIN |
CLASS | RESIDENTIAL/FARM |
DINING ROOM LEVEL | MAIN |
DINING ROOMS | Kitchen/Dining Combo |
EQUIPMENT | Built-in Range/Oven, Dishwasher, Hood/Fan, Refrigerator, Smoke Detector |
EXTERIOR | Brick |
EXTERIOR FEATURES | Deck, Paved Drive, TV Cable |
FAMILY ROOM LEVEL | BASEMENT |
FIREPLACE | Woodburning |
FOUNDATION | Poured Concrete |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | Ceiling Fan(s), Miniblinds |
KITCHEN LEVEL | MAIN |
LIVING ROOM LEVEL | MAIN |
LOCATION FEATURES | Cul-de-Sac, Subdivision, Trees |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | Family Room/Basement |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | City |
SQFT SOURCE | PVA |
STYLE OF HOME | Raised Ranch |
SUBDIVISION | WOODS HOLLOW |
TYPE | Residential |
UTILITY ROOM | Basement |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 9:14 PM PST