|
Login to view Description
DAYS ON MARKET | 11 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | Radcliff City | YEAR BUILT | 1984 |
GARAGE SPACES | 1.0 | COUNTY | HARDIN |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Duplex, STYLE OF HOME / 2 Story, STYLE OF HOME / 2 Story |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air |
AREA | Radcliff City |
BASEMENT | Partial, Poured Concrete, Walk Out |
BASEMENT Y/N | Y |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Eat-In Kitchen |
EQUIPMENT | Electric Range/Oven, Refrigerator, Smoke Detector |
EXTERIOR | Brick, Vinyl |
EXTERIOR FEATURES | Fence, Paved Drive |
FIREPLACE | None |
FOUNDATION | Poured Concrete |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | None |
LOCATION FEATURES | Subdivision |
MASTER BEDROOM LEVEL | UPPER |
OTHER ROOMS | None |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | City |
SQFT SOURCE | PVA |
STYLE OF HOME | 2 Story, Duplex |
SUBDIVISION | WHISPERING HILLS |
TYPE | Residential |
UTILITY ROOM | None |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 9:14 PM PST