|
Login to view Description
DAYS ON MARKET | 17 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Breckinridge County | YEAR BUILT | 1982 |
COUNTY | BRECKINRIDGE | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Ranch |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air |
AREA | Breckinridge County |
BASEMENT | Full, Poured Concrete, Walk Out |
BASEMENT Y/N | Y |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Eat-In Kitchen |
EQUIPMENT | Dishwasher, Electric Range/Oven, Refrigerator, Smoke Detector |
EXTERIOR | Brick |
EXTERIOR FEATURES | Covered Front Porch, Deck, Fence, Gravel Drive, Landscaping, Pond |
FIREPLACE | None |
FOUNDATION | Poured Concrete |
HEATING | Electric Heat Pump, Electric Radiant, Wood Stove |
INTERIOR FEATURES | Ceiling Fan(s), Miniblinds, Wheelchair Access |
LOCATION FEATURES | Farm Area, Out of City Limits |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | None |
ROOFING | Metal |
SCHOOL TYPE | COUNTY |
SEWER | Septic |
SQFT SOURCE | PVA |
STYLE OF HOME | Ranch |
SUBDIVISION | NONE |
TYPE | Residential |
UTILITY ROOM | Basement |
WATER | Well |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 8:45 PM PST