|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | NW Hardin County | YEAR BUILT | 2000 |
GARAGE SPACES | 2.0 | COUNTY | HARDIN |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Doublewide Mobile |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Heat Pump |
AREA | NW Hardin County |
BASEMENT | Crawl Space |
BASEMENT Y/N | N |
BEDROOM 2 FEATURES 1 | Carpet |
BEDROOM 2 FEATURES 2 | Walk in Closet |
BEDROOM 2 LEVEL | MAIN |
BEDROOM 3 FEATURES 1 | Carpet |
BEDROOM 3 FEATURES 2 | Walk in Closet |
BEDROOM 3 LEVEL | MAIN |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Eat-In Kitchen |
EQUIPMENT | Dishwasher, Electric Range/Oven, Hood/Fan, Refrigerator, Smoke Detector |
EXTERIOR | Vinyl |
EXTERIOR FEATURES | Deck |
FIREPLACE | Decorative, Electric, Family Room |
FOUNDATION | Block, Pier |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | Ceiling Fan(s), Curtains, Pantry, Vaulted Ceiling(s) |
KITCHEN FEATURES 1 | Vinyl |
KITCHEN FEATURES 2 | Ceiling Fan |
KITCHEN FEATURES 3 | Pantry |
KITCHEN LEVEL | MAIN |
LIVING ROOM FEATURES 1 | Vinyl |
LIVING ROOM FEATURES 2 | Fireplace |
LIVING ROOM FEATURES 3 | Ceiling Fan |
LIVING ROOM LEVEL | MAIN |
LOCATION FEATURES | Corner Lot, Rural Property |
MASTER BATHROOM LEVEL | MAIN |
MASTER BEDROOM FEATURES 1 | Ceiling Fan |
MASTER BEDROOM FEATURES 2 | Walk in Closet |
MASTER BEDROOM FEATURES 3 | Vinyl |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | Master Bedroom/Main |
ROOFING | Metal |
SCHOOL TYPE | COUNTY |
SEWER | Septic |
SQFT SOURCE | PVA |
STYLE OF HOME | Doublewide Mobile |
SUBDIVISION | PEYTON ESTATES |
TYPE | Residential |
UTILITY ROOM | Off Kitchen |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 9:14 PM PST