|
Login to view Description
DAYS ON MARKET | 57 | LAST UPDATED | 12/7/2020 |
---|---|---|---|
TRACT | Meade County | YEAR BUILT | 1977 |
COUNTY | MEADE | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Ranch |
PRICE HISTORY | |
Prior to Dec 7, '20 | $179,900 |
---|---|
Dec 7, '20 - Today | $169,900 |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air |
AREA | Meade County |
BASEMENT | Walk Out |
BASEMENT Y/N | Y |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Formal Dining Room |
EQUIPMENT | None |
EXTERIOR | Brick |
EXTERIOR FEATURES | Barn, Deck |
FIREPLACE | None |
FOUNDATION | Poured Concrete |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | None |
LOCATION FEATURES | Farm Area |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | Den/Basement |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | Septic |
SQFT SOURCE | PVA |
STYLE OF HOME | Ranch |
SUBDIVISION | NONE |
TYPE | Residential |
UTILITY ROOM | Basement |
WATER | Well |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 10:30 PM PST