|
Login to view Description
DAYS ON MARKET | 8 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | Radcliff City | YEAR BUILT | 1988 |
GARAGE SPACES | 1.0 | COUNTY | HARDIN |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Condo / Patio Style |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air |
AREA | Radcliff City |
BASEMENT | None |
BASEMENT Y/N | N |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Living/Dining Combo |
EQUIPMENT | Dishwasher, Electric Range/Oven, Microwave, Refrigerator |
EXTERIOR | Wood |
EXTERIOR FEATURES | Fence, Patio |
FIREPLACE | Living Room |
FOUNDATION | Slab |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | Ceiling Fan(s), Pantry, Vaulted Ceiling(s) |
LOCATION FEATURES | Trees |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | Master Bedroom/Main |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | City |
SQFT SOURCE | PVA |
STYLE OF HOME | Condo / Patio Style |
SUBDIVISION | COLONIAL HEIGHTS |
TYPE | Residential |
UTILITY ROOM | Main Level |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 9:30 PM PST