|
Login to view Description
DAYS ON MARKET | 89 | LAST UPDATED | 11/19/2020 |
---|---|---|---|
TRACT | Meade County | YEAR BUILT | 1976 |
COUNTY | MEADE | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home |
PRICE HISTORY | |
Prior to Oct 22, '20 | $349,900 |
---|---|
Oct 22, '20 - Nov 19, '20 | $339,900 |
Nov 19, '20 - Today | $329,900 |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Heat Pump |
AREA | Meade County |
BASEMENT | Finished, Full, Walk Out |
BASEMENT Y/N | Y |
BEDROOM 2 LEVEL | MAIN |
BEDROOM 3 LEVEL | BASEMENT |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Kitchen/Dining Combo, Living/Dining Combo |
EQUIPMENT | Dishwasher, Electric Range/Oven, Microwave |
EXTERIOR | Wood |
EXTERIOR FEATURES | Covered Deck |
FAMILY ROOM LEVEL | BASEMENT |
FIREPLACE | Basement, Living Room, Woodburning |
FOUNDATION | Poured Concrete |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | Ceiling Fan(s), Vaulted Ceiling(s) |
LIVING ROOM FEATURES 1 | Fireplace |
LIVING ROOM LEVEL | MAIN |
LOCATION FEATURES | Boat Dock, Lake Front, Lake View, Trees, Wooded |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | Bedroom/Basement, Family Room/Basement |
ROOFING | Metal |
SCHOOL TYPE | COUNTY |
SEWER | Private |
SQFT SOURCE | PVA |
STYLE OF HOME | Cottage |
SUBDIVISION | DOE VALLEY |
TYPE | Residential |
UTILITY ROOM | Basement |
WATER | Private |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 10:00 PM PST