|
Login to view Description
DAYS ON MARKET | 51 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
TRACT | Meade County | YEAR BUILT | 1978 |
GARAGE SPACES | 2.0 | COUNTY | MEADE |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Ranch |
PRICE HISTORY | |
Prior to Dec 2, '20 | $359,900 |
---|---|
Dec 2, '20 - Jan 7, '21 | $349,000 |
Jan 7, '21 - Today | $342,000 |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air |
AREA | Meade County |
BASEMENT | Finished, Full, Walk Out |
BASEMENT Y/N | Y |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Kitchen/Dining Combo |
EQUIPMENT | Dishwasher, Dryer, Electric Range/Oven, Microwave, Refrigerator, Washer |
EXTERIOR | Vinyl |
EXTERIOR FEATURES | Circular Drive, Enclosed Porch, Paved Drive |
FIREPLACE | None |
FOUNDATION | Poured Concrete |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | Vaulted Ceiling(s) |
LOCATION FEATURES | Boat Dock, Lake Front, Subdivision, Trees |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | In-Law Suite, Sunroom |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | Private |
SQFT SOURCE | PVA |
STYLE OF HOME | Ranch |
SUBDIVISION | DOE VALLEY |
TYPE | Residential |
UTILITY ROOM | Basement |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 8:58 PM PST