|
Login to view Description
DAYS ON MARKET | 194 | LAST UPDATED | 11/12/2020 |
---|---|---|---|
TRACT | NW Hardin County | YEAR BUILT | 2020 |
GARAGE SPACES | 2.0 | COUNTY | HARDIN |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL/FARM Home, STYLE OF HOME / Ranch |
PRICE HISTORY | |
Prior to Sep 24, '20 | $339,900 |
---|---|
Sep 24, '20 - Nov 12, '20 | $339,500 |
Nov 12, '20 - Today | $359,500 |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | PVA |
---|---|
AIR CONDITIONING | Central Air, Heat Pump |
AREA | NW Hardin County |
BASEMENT | Crawl Space |
BASEMENT Y/N | N |
CLASS | RESIDENTIAL/FARM |
DINING ROOMS | Eat-In Kitchen |
EQUIPMENT | Dishwasher, Microwave, Refrigerator, Self-Cleaning Oven |
EXTERIOR | Brick, Vinyl |
EXTERIOR FEATURES | None |
FIREPLACE | None |
FOUNDATION | Poured Concrete |
HEATING | Electric Heat Pump |
INTERIOR FEATURES | Pantry |
LOCATION FEATURES | Dead End |
MASTER BEDROOM LEVEL | MAIN |
OTHER ROOMS | None |
ROOFING | Composition |
SCHOOL TYPE | COUNTY |
SEWER | Septic |
SQFT SOURCE | Builder |
STYLE OF HOME | Ranch |
SUBDIVISION | DUNRAVEN |
TYPE | Residential |
UTILITY ROOM | Main Level |
WATER | County |
SATELLITE VIEW |
/ | |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Heart of Kentucky Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Etown Realty, Inc. are marked with the Internet Data
Exchange Symbol or the Internet Data Exchange Thumbnail Symbol (a little black house) and
detailed information about them includes the name of the listing IDX BROKERS.
IDX data is deemed reliable but not guaranteed.
Copyright 2021 Heart of Kentucky Multiple Listing Service, Inc. All rights reserved.
Data last updated: 1/15/21 10:00 PM PST